Seattle San Francisco    

  





Results

2011: San Francisco -- Provisional, Seattle
2010: San Francisco, Seattle
2009: San Francisco, Seattle
2008: San Francisco, Seattle
2007 San Francisco and Seattle
2006 San Francisco and Seattle
2003-2005 San Francisco and Seattle


2010 San Francisco Night & Day Challenge results

The course toured the whole city and took some 7-hour and 16-hour teams to San Bruno Mountain and Brisbane.

Many thanks to the wonderful volunteers who make this event possible, especially Clara and Diana McKennett and Bill Johnson, who maintained their amazing streak of shopping for and preparing the food and even managed to go out on the course for a while, and Esther Heller, who was there for the first ever Night & Day Challenge in Seattle and maintains her place on the event staff honor roll. Thanks also to Joe and Emily Farrah for supporting the event in many ways, both weeks and months before and on event day. Many others, including several members of event co-sponsor Bay Area Orienteering Club, helped with registration and with scoring immediately after their finishes. Thanks to all!

There was an especially strong showing of teams in the 3 Hour this year, and among the 3-Hour, 7-Hour, and 16-Hour, 212 people participated in the event. We were happy to see many familiar faces returning, as well as lots of new participants. Special recognition goes to 7-Hour team, The Flying nuuns, a 4-woman team who competed in the Duathlon division and not only won their category, but also won the 7-Hour event outright.

    --Andrea and Eric, co-directors

    Rank Overall                       Penalties    
San Francisco N&D: 6/5/2010 Rank in Division     Checkpoints   Missing Timestamps    
16-Hour Bike Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 70 80 Tot           Tot   Return   Team Roster
1607 Racing With Giants Mixed Bike 16 hr   2710 1 1 1   7 7 7 7 9 9 7 53 2710   0 0 0 0   7:28:00 AM   Andrew Peterson, Kerri Stevenson, Julie Gleason, and Joel Olson
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/5/2010 Rank in Division     Checkpoints   Missing Timestamps    
16-Hour Duathlon Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 70 80 Tot           Tot   Return   Team Roster
1605 baarbd wire Mixed Duathlon 16 hr   2635 1 1 2   6 7 8 7 9 8 7 52 2660   0 25 0 25   7:48:00 AM   Galen Pewtherer, Henrike Siemen, and Donato Polignone
1606 And Loving It Mixed Duathlon 16 hr   2290 2 2 4   8 8 8 7 8 6 4 49 2290   0 0 0 0   7:07:00 AM   Nick Giori, Kathy Giori, and Tom Proulx
1604 Racing With Giants 2 Mixed Duathlon 16 hr   1960 3 3 6   7 6 8 5 9 3 4 42 1960   0 0 0 0   6:52:10 AM   Stephanie Kubik, Christopher Bark, and David von Holder
1603 Maveriks & Mavens Mixed Duathlon 16 hr   1550 4 4 8   4 3 6 4 8 2 4 31 1550   0 0 0 0   7:42:00 AM   Laurent Stadler and Jamie Maddaloni
1601 The Girls Veteran Women Duathlon 16 hr   1290 1 5 12   6 6 4 4 2 5 2 29 1290   0 0 0 0   6:53:00 AM   Julie Daniel, Jane Moorhead, and Janie Page
1602 Follow the Girls Veteran Men Duathlon 16 hr   1290 1 6 13   6 6 4 4 2 5 2 29 1290   0 0 0 0   6:54:00 AM   Bob Heady, Dan Paustian, Larry Sovulewski, and Paciano Lara
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/5/2010 Rank in Division     Checkpoints   Missing Timestamps    
16-Hour Foot Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 70 80 Tot           Tot   Return   Team Roster
1609 Stunt Others Mixed Veteran Foot 16 hr   2390 1 1 3   4 3 6 6 8 8 8 43 2390   0 0 0 0   7:43:00 AM   Clare Abram and Scott LaBerge
1610 Coastal Runners Mixed Veteran Foot 16 hr   2170 2 2 5   5 8 7 6 6 7 5 44 2170   0 0 0 0   7:50:00 AM   Wendell Doman and Ooi Leng Lum
1608 Skeleton Crew Men Foot 16 hr   1800 1 3 7   4 5 5 3 8 6 4 35 1800   0 0 0 0   7:35:00 AM   Joel Olson and Dan DeJager
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/5/2010 Rank in Division     Checkpoints   Missing Timestamps    
7-Hour Bike Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 70 80 Tot           Tot   Return   Team Roster
705 Super 9 Racing Turtles Mixed Bike 7 hr   1170 1 1 16   1 2 4 5 6 2 4 24 1310   0 0 140 140   11:10:32 PM   Shannon Cheng, Ethan O'Connor, Serena Cheng, Raffi Krikorian, and Emma Brunskill
719 Racing With Giants 3 Men Bike 7 hr   1140 1 2 17   1 2 2 1 3 5 5 19 1140   0 0 0 0   10:54:50 PM   Hani Juha
706 No Question Redux Veteran Women Bike 7 hr   800 1 3 22   4 2 1 4 2 2 2 17 800   0 0 0 0   10:58:40 PM   Lori Lewis and Ilya Pratt
704 Quad City BJ Mixed Bike 7 hr   620 2 4 30   2 3 3 1 3 2 0 14 620   0 0 0 0   10:30:45 PM   Joneil Custodio and Berklee Lowrey-Evans
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/5/2010 Rank in Division     Checkpoints   Missing Timestamps    
7-Hour Duathlon Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 70 80 Tot           Tot   Return   Team Roster
206 The Flying nuuns Women Duathlon 7 hr   1400 1 1 9   3 4 6 5 5 4 2 29 1410   0 0 10 10   11:00:54 PM   Monika Gablowski, Shannon Boughn, Maya Johansson, and Avenka Tomasevich
703 Lost and Confused Men Duathlon 7 hr   1350 1 2 10   3 3 3 4 6 4 3 26 1350   0 0 0 0   10:55:39 PM   Graham Schmidt, Javier Garcia, and Gerard Suyderhoud
701 Duracell Men Duathlon 7 hr   840 2 3 21   4 2 2 3 4 1 2 18 840   0 0 0 0   10:48:08 PM   Jason Lorenz
702 River Ravens Men Duathlon 7 hr   690 3 4 24   4 2 4 0 4 1 1 16 690   0 0 0 0   10:59:00 PM   Craig Benson
7132 Vicki Woolworth Veteran Women Duathlon 7 hr   550 1 5 35   5 2 4 1 3 0 0 15 550   0 0 0 0   10:15:50 PM   Vicki Woolworth
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/5/2010 Rank in Division     Checkpoints   Missing Timestamps    
7-Hour Foot Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 70 80 Tot           Tot   Return   Team Roster
7182 Get Lost!! Running, Racing Men Foot 7 hr   1300 1 1 11   4 2 3 4 4 4 4 25 1300   0 0 0 0   10:58:28 PM   Vladimir Gusiatnikov
715 Greg Favor Men Foot 7 hr   1290 2 2 14   0 3 6 4 8 2 2 25 1310   0 20 0 20   10:57:18 PM   Greg Favor
712 Whidbey Island Nerds Mixed Foot 7 hr   1205 1 3 15   1 2 6 2 8 3 2 24 1270   0 0 65 65   11:05:02 PM   William Cusworth and Heidi Cusworth
7152 El Hideout Men Foot 7 hr   990 3 4 18   3 1 4 3 6 1 2 20 990   0 0 0 0   10:42:08 PM   Clifford Fonner and William Nelson
717 Eric Rosenzweig Men Foot 7 hr   960 4 5 19   2 3 3 2 4 3 2 19 960   0 0 0 0   10:59:22 PM   Eric Rosenzweig
709 Toyon Trailblazers Veteran Men Foot 7 hr   870 1 6 20   4 3 3 1 4 3 1 19 870   0 0 0 0   10:40:19 PM   Nick Corsano and Robert Strauss
718 On Walkaboot Men Foot 7 hr   660 5 7 26   3 4 3 1 4 1 0 16 660   0 0 0 0   10:52:00 PM   Jeff Lanam
716 Didgi Dolbital Mixed Foot 7 hr   655 2 8 27   2 3 4 1 2 2 1 15 680   0 25 0 25   10:48:42 PM   Artem Stemkovski and Anya Nikulina
7172 Justin Wu Men Foot 7 hr   620 6 9 29   4 3 2 1 3 2 0 15 620   0 0 0 0   9:44:00 PM   Justin Wu
708 Pesek Zman Mixed Foot 7 hr   610 3 10 31   3 2 1 1 3 2 1 13 610   0 0 0 0   10:48:30 PM   Irena Cenzer, Michael Cenzer, Aya Bellicha, and Igal Perelman
707 2 Balls and a Chain Mixed Foot 7 hr   570 4 11 33   3 3 3 1 3 1 0 14 570   0 0 0 0   10:29:20 PM   Christine Daniel, David Foote, and Sean Crowley
711 The Griswolds Mixed Foot 7 hr   570 5 12 34   4 2 2 2 3 1 0 14 570   0 0 0 0   10:51:22 PM   Karen Ramroth, Andy Ramroth, and Joe Teresi
713 Lost in Libation Mixed Foot 7 hr   540 6 13 36   1 1 3 2 2 1 1 11 540   0 0 0 0   10:49:53 PM   Emily Crawford and Paul Rosenberg
714 Team Rocket Women Foot 7 hr   420 1 14 40   4 1 1 3 2 0 0 11 420   0 0 0 0   10:41:42 PM   Joanne Leadbetter and Geneva Scharff
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/5/2010 Rank in Division     Checkpoints   Missing Timestamps    
3-Hour Bike Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 70 80 Tot           Tot   Return   Team Roster
301 Galapagosskie Goluboglazi Family Bike 3 hr   410 1 1 41   0 0 1 2 2 1 1 7 410   0 0 0 0   6:48:28 PM   Sergey Tiourine, Tatsiana Lobovkina, and Nicole Tiourine
303 Totally Doable Mixed Bike 3 hr   370 1 2 46   0 0 2 2 3 1 1 9 510   0 0 140 140   7:10:33 PM   Nancy Finkle, Tom Holub, and Raphael Q
302 Fatigue Limit Cyclers Mixed Bike 3 hr   340 2 3 55   2 2 3 1 2 2 0 12 530   5 0 185 190   7:13:20 PM   Ben Legg, Joanne Yim, Jessica Shu, Derrick Speaks, and Grant Chang-Chien
213 Traveling Tortoises Mixed Bike 3 hr   10 3 4 82   0 1 2 3 2 2 1 11 600   0 0 590 590   7:40:45 PM   Mikkel Conradi and Lauren Knight
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/5/2010 Rank in Division     Checkpoints   Missing Timestamps    
3-Hour Foot Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 70 80 Tot           Tot   Return   Team Roster
211 Deron Van Hoff Men Foot 3 hr   720 1 1 23   0 1 2 3 4 2 1 13 720   0 0 0 0   6:56:55 PM   Deron Van Hoff
201 Jonas Kjall Men Foot 3 hr   660 2 2 25   2 1 2 4 4 1 1 15 740   0 40 40 80   7:03:53 PM   Jonas Kjall
317 Taintastic! Men Foot 3 hr   620 3 3 28   3 2 2 3 2 1 1 14 620   0 0 0 0   6:58:30 PM   Matt Sheehy and Chris Freeman
329 Minnie and the Jets Mixed Foot 3 hr   580 1 4 32   2 1 2 2 3 1 1 12 580   0 0 0 0   6:55:58 PM   Minneola Ingersoll, Steve Middleton, Tony Lillios, and Aaron Umber
325 What, Me Solo? Mixed Veteran Foot 3 hr   460 1 5 37   2 0 1 1 3 1 1 9 460   0 0 0 0   6:48:28 PM   Karen Jaber and Steve Jaber
323 Tamil Tiger People's Revolutionary Liberation Front O-Team Men Foot 3 hr   450 4 6 38   2 3 2 4 1 1 1 14 620   0 30 140 170   7:10:40 PM   Mark Prior
335 The 801 Men Foot 3 hr   420 5 7 39   0 1 2 2 1 1 1 8 420   0 0 0 0   6:55:14 PM   Jon Browning and Timothy Koide
324 Russian Debutantes Women Foot 3 hr   410 1 8 42   0 1 1 3 2 0 1 8 420   10 0 0 10   6:57:09 PM   Karina Avramenko and Veronica Osetinsky
218 Volga Men Foot 3 hr   400 6 9 43   3 1 1 0 2 1 1 9 400   0 0 0 0   6:58:00 PM   Maxim Martynov and Alex Solomaxnikov
312 Uff Da Men Foot 3 hr   380 7 10 44   0 1 1 1 2 1 1 7 390   0 0 10 10   7:00:43 PM   Mark Ellsworth, William Ellsworth, and Brian Cervenka
322 Fueled By Outrage! Mixed Foot 3 hr   370 2 11 45   3 0 1 3 2 0 0 9 370   0 0 0 0   6:55:47 PM   Sue Kim, Anshul Malvi, Nigel Gulstone, Won Rhee, and Mary Low
327 Slow and Slower Mixed Veteran Foot 3 hr   360 2 12 47   1 1 2 2 1 1 0 8 360   0 0 0 0   6:53:58 PM   Leon Berzins and Debbie Wojtowicz
321 Tip Top Family Foot 3 hr   350 1 13 48   0 1 2 2 1 0 1 7 350   0 0 0 0   6:52:23 PM   Mike Topper and Langley Topper
326 PTBE3 Men Foot 3 hr   350 8 14 49   0 0 2 2 2 1 0 7 370   0 20 0 20   6:58:28 PM   Ralph Gruschka and Mark Gruschka
208 PTBE1 Veteran Men Foot 3 hr   350 1 15 50   0 0 2 2 2 1 0 7 370   0 20 0 20   6:59:02 PM   Brian Kirshner
202 The Ducks Mixed Foot 3 hr   350 3 16 51   3 2 2 1 2 0 0 10 370   0 0 20 20   7:01:13 PM   Deborah Carrillo and Greg Hartman
216 One Big Guy Men Foot 3 hr   345 9 17 52   0 0 1 1 2 1 1 6 360   15 0 0 15   6:15:00 PM   Geoffrey Sears
306 Czech it Out Junior Foot 3 hr   340 1 18 53   3 2 1 1 1 1 0 9 340   0 0 0 0   6:50:49 PM   Kyle Baxter
305 Reality Czech Men Foot 3 hr   340 10 19 54   3 2 1 1 1 1 0 9 340   0 0 0 0   6:53:50 PM   Matt Baxter and Scott Baxter
205 The Whales Mixed Foot 3 hr   300 4 20 56   2 0 0 1 1 1 1 6 300   0 0 0 0   6:56:51 PM   George Wailes, Ginny Wailes, and Peter Wailes
314 Team Shenanigans Men Foot 3 hr   270 11 21 57   3 2 1 0 2 0 0 8 280   10 0 0 10   6:53:05 PM   Kevin Salladay, Ryan Salladay, and David Salladay
304 Dim and Sum Mixed Foot 3 hr   270 5 22 58   3 1 3 0 1 0 0 8 270   0 0 0 0   6:57:52 PM   Wendy Chan and Huey Lee
313 Runaway Dim Sum Women Foot 3 hr   265 2 23 59   3 0 2 0 1 0 1 7 280   15 0 0 15   6:25:30 AM   Nora Chin, Barbara Lin, Victoria Cheng, and Connie Lau
318 Mapped Out Mixed Foot 3 hr   260 6 24 60   3 1 1 0 1 1 0 7 260   0 0 0 0   6:53:40 PM   Darren Don, Karen Yee, Victor Cheng, and Judy Hsii
207 Going Down Slow Mixed Veteran Foot 3 hr   250 3 25 61   3 1 1 0 2 0 0 7 250   0 0 0 0   6:41:58 PM   Joe Van Hoff, Bette Gaube, and Mary Ostanek
217 Oleg Shakhnovsky Veteran Men Foot 3 hr   245 2 26 62   4 1 2 0 1 0 0 8 250   5 0 0 5   6:55:22 PM   Oleg Shakhnovsky
212 The Sams Family Foot 3 hr   230 2 27 63   3 1 2 0 1 0 0 7 230   0 0 0 0   6:53:10 PM   Dina Birrell, Sam Sabol, and Jon Sabol
215 Kay Team Family Foot 3 hr   210 3 28 64   4 1 1 0 1 0 0 7 210   0 0 0 0   6:52:23 PM   Natalic Kourjanskaia, Mikhail Kourjanski, and Sasha Kourjanski
204 Wiley Coyote Veteran Men Foot 3 hr   210 3 29 65   0 1 1 1 2 0 0 5 240   0 0 30 30   7:03:00 PM   Wes Erck
333 Nancy Lindeman Veteran Women Foot 3 hr   210 1 30 66   0 1 1 1 2 0 0 5 240   0 0 30 30   7:03:00 PM   Nancy Lindeman
328 Dragon Monkey Mixed Foot 3 hr   200 7 31 67   2 1 2 0 1 0 0 6 210   0 10 0 10   6:14:00 PM   Elisa Tsang and Matthew Lau
209 Team Ellis Family Foot 3 hr   200 4 32 68   3 0 2 0 1 0 0 6 200   0 0 0 0   6:55:36 PM   Mike Ellis, Eliza Ellis, Juliet Ellis, and Kamala De Valois
220 Baylors Plus Mixed Veteran Foot 3 hr   190 4 33 69   4 1 2 0 0 0 0 7 190   0 0 0 0   6:35:21 PM   Michael McGreevy, Marty Rosales, William McGreevy, Bob Baylor, and Kathy Baylor
319 KJMBK Family Foot 3 hr   190 5 34 70   4 1 2 0 0 0 0 7 190   0 0 0 0   6:35:45 PM   Allison Weith, Ariel Weith, Kira Baylor, Suzanne Marr, and Mary Morris
331 Save Ma'ayan's Toe Women Foot 3 hr   190 3 35 71   0 0 0 1 1 0 1 3 190   0 0 0 0   6:54:20 PM   Po-Ling Loh, Julie Wu, Tamara Broderick, and Mika Shiramizu
311 Pedestrian Scramble Mixed Foot 3 hr   180 8 36 72   2 0 2 0 1 0 0 5 180   0 0 0 0   6:53:23 PM   Vivian Chang, Judy Kuang, Jennifer Chan, Deland Chan, and Michael Huang
214 Mashe & Amy Junior Foot 3 hr   170 2 37 73   2 1 1 0 1 0 0 5 170   0 0 0 0   6:55:51 PM   Mashe Kourjanskaia and Amy Yeung
334 Team "All Male Age 13+" Men Foot 3 hr   170 12 38 74   1 0 0 1 1 0 1 4 210   0 0 40 40   7:03:38 PM   James Long and Lester Mackey
315 Name! Mixed Foot 3 hr   145 9 39 75   2 0 2 0 1 0 0 5 180   0 35 0 35   6:53:18 PM   Arti Patel, Asmeet Sran, Abigayle Rosser, Tash Haque, and Jon Edwards
330 Andale' Mixed Foot 3 hr   140 10 40 76   3 1 1 0 1 0 0 6 190   15 35 0 50   6:42:53 PM   Pooja Jmath, Scott Johnston, Pierre Fourie, Rosalind Hoang, and Gilbert Yim
309 KC Family Foot 3 hr   130 6 41 77   3 1 1 0 0 0 0 5 130   0 0 0 0   6:24:00 PM   Clara McKennett and Katelyn Johnson
310 Heckle and Jeckle Mixed Foot 3 hr   130 11 42 78   3 1 1 0 0 0 0 5 130   0 0 0 0   6:24:00 PM   Laura Lind and Doug Sanford
307 The Glicky 5 Family Foot 3 hr   100 7 43 79   3 0 1 0 0 0 0 4 100   0 0 0 0   6:55:45 PM   David Sutter Glickman, Melissa Hunt Glickman, Joseph Glickman, Noah Glickman, and Elijah Glickman
308 and the Sunshine Man Men Foot 3 hr   90 13 44 80   1 1 1 0 0 0 0 3 90   0 0 0 0   6:24:00 PM   Bill Johnson
320 Minsk Mixed Foot 3 hr   80 12 45 81   2 3 2 1 0 0 1 9 340   0 0 260 260   7:18:20 PM   Ilya Katsnelson, Xin Chen, and Magdalena Bazalova
219 Lyubov Solomakha Women Foot 3 hr   0 4 46 83   4 2 1 0 1 0 0 8 240   15 0 260 275   7:18:25 PM   Lyubov Solomakha
203 R and S Mixed Veteran Foot 3 hr   0 5 47 84   4 2 1 1 1 0 0 9 290   0 0 965 965   8:05:50 PM   Steve Gregg and Ruth Kadel

2009 San Francisco Night & Day Challenge results

This year's course once again visited some new territory, extending South into Daly City, including checkpoints along the scenic ocean bluffs.

Many thanks to Gallery of Jewels for providing prizes and to our hard-working volunteers, especially Clara and Diana McKennett for shopping and preparing the food, the BAOC members who took time out of their weekend to help, and the participants who helped out with scoring immediately after their finishes. Thanks to all!
    --Andrea and Eric, co-directors

    Rank Overall                       Penalties    
San Francisco N&D: 6/7/2009 Rank in Division     Checkpoints   Missing Timestamps    
16-Hour Duathlon Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 80 100 Tot           Tot   Return   Team Roster
104 Team Haleakala Grand Canyon Mixed Duathlon 16 hr   3190 1 1 1   6 7 8 9 9 9 9 57 3260   0 70 0 70   7:37:45 AM   Lennard Hachmann and Jessica Ngo
103 baarbd wire tangle Mixed Duathlon 16 hr   2970 2 2 2   6 7 7 8 9 10 7 54 3050   0 80 0 80   7:47:51 AM   Galen Pewtherer and Henrike Siemen
101 Mavericks and Mavens Mixed Duathlon 16 hr   1790 3 3 7   2 1 5 6 5 4 6 29 1790   0 0 0 0   7:37:57 AM   Dawna Komorosky, Jamie Maddaloni, and Laurent Stadler
106 The Girls Women Duathlon 16 hr   1620 1 4 11   4 4 3 5 4 4 5 29 1630   0 10 0 10   7:20:40 AM   Julie Daniel, Jane Moorhead, and Ana Nunez
105 Follow The Girls Mixed Veteran Duathlon 16 hr   1595 1 5 12   5 3 3 5 4 4 5 29 1620   0 25 0 25   7:20:40 AM   Dorothy Ann Bretz, Bob Heady, and Maura Noel
107 See What Follows Mixed Duathlon 16 hr   1595 4 6 13   5 3 3 5 4 4 5 29 1620   0 25 0 25   7:20:40 AM   Brian Benson and Tracie Cheung
102 Tandem Travellers Mixed Duathlon 16 hr   1390 5 7 17   1 5 5 4 3 3 4 25 1390   0 0 0 0   4:00:20 AM   Pamela Nevlud and Paul Nevlud
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/7/2009 Rank in Division     Checkpoints   Missing Timestamps    
16-Hour Foot Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 80 100 Tot           Tot   Return   Team Roster
109 Stunt Others Mixed Foot 16 hr   2450 1 1 4   5 5 7 6 6 7 7 43 2450   0 0 0 0   7:43:14 AM   Clare Abram and Scott LaBerge
111 Streets of San Francisco Mixed Foot 16 hr   1770 2 2 9   4 5 4 4 5 5 5 32 1790   0 20 0 20   7:58:50 AM   Wendell Doman and Ooi Leng Lum
110 Reality Czech Men Foot 16 hr   1710 1 3 10   5 6 6 7 3 2 5 34 1710   0 0 0 0   7:22:30 AM   Matt Baxter and Kurtis Kalivoda
108 Spesties Mixed Foot 16 hr   1460 3 4 16   3 2 2 4 4 4 5 24 1460   0 0 0 0   6:27:00 AM   Jessica Kane and Darryl West
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/7/2009 Rank in Division     Checkpoints   Missing Timestamps    
7-Hour Bike Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 80 100 Tot           Tot   Return   Team Roster
206 Dennis Wilkinson Men Bike 7 hr   2540 1 1 3   4 4 6 8 7 6 8 43 2540   0 0 0 0   10:56:30 PM   Dennis Wilkinson
207 Wolf Men Bike 7 hr   2440 2 2 5   1 2 4 6 6 8 9 36 2440   0 0 0 0   10:43:50 PM   Peter Yeomans
325 One Big Guy Men Bike 7 hr   1925 3 3 6   1 2 4 5 5 7 6 30 1950   0 25 0 25   10:51:51 PM   Geoffrey Sears
320 SF Bike Map Babe Women Bike 7 hr   1775 1 4 8   2 2 3 7 6 4 6 30 1850   35 40 0 75   10:52:06 PM   Jennifer Klafin
321 Racing with Giants Mixed Bike 7 hr   1515 1 5 14   0 3 2 6 4 3 6 24 1550   35 0 0 35   10:45:20 PM   Cindi Choi, Randy Franklin, and Julie Gleason
201 Soccer Nuts Mixed Bike 7 hr   540 2 6 38   0 1 3 3 1 1 1 10 540   0 0 0 0   10:55:55 PM   Mashita Arshad and Jaideep Pada
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/7/2009 Rank in Division     Checkpoints   Missing Timestamps    
7-Hour Duathlon Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 80 100 Tot           Tot   Return   Team Roster
203 Christopher Bark Men Duathlon 7 hr   1380 1 1 18   1 2 1 4 3 6 4 21 1380   0 0 0 0   10:47:45 PM   Christopher Bark
204 What, me Solo? Veteran Men Duathlon 7 hr   1230 1 2 20   2 3 4 6 0 3 4 22 1230   0 0 0 0   10:45:54 PM   Steve Jaber
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/7/2009 Rank in Division     Checkpoints   Missing Timestamps    
7-Hour Foot Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 80 100 Tot           Tot   Return   Team Roster
316 Greg Favor Men Foot 7 hr   1470 1 1 15   2 2 3 3 5 5 4 24 1470   0 0 0 0   10:55:40 PM   Greg Favor
210 Whidbey Island Nerds Mixed Foot 7 hr   1340 1 2 19   2 2 3 4 3 3 5 22 1340   0 0 0 0   10:58:01 PM   Heidi Cusworth and William Cusworth
222 Paul Schrage Men Foot 7 hr   1190 2 3 21   4 5 2 4 2 2 4 23 1190   0 0 0 0   10:55:05 PM   Paul Schrage
221 Eric Rosenzweig Men Foot 7 hr   1160 3 4 22   2 2 4 4 2 2 5 21 1240   0 0 80 80   11:06:50 PM   Eric Rosenzweig
220 Wildfire Men Foot 7 hr   1150 4 5 23   1 4 3 3 3 2 4 20 1150   0 0 0 0   10:34:29 PM   Tomas Izo and Robert Jagnow
212 Silent Xylophones Mixed Foot 7 hr   1020 2 6 24   5 4 3 4 0 1 4 21 1020   0 0 0 0   10:51:35 PM   Katherine McClung and Michael Swanson
219 Third Time's the Charm! Women Foot 7 hr   900 1 7 25   2 1 3 3 3 1 3 16 900   0 0 0 0   10:54:10 PM   Cynthia Goh and Evelyn Lin
218 Eat My Dust Women Foot 7 hr   850 2 8 27   0 0 2 3 3 3 2 13 850   0 0 0 0   10:51:02 PM   Krista Kobeski, Dawn Romano, and Kristi Spittle
217 Running Rockettes Mixed Foot 7 hr   845 3 9 28   0 1 3 4 1 2 3 14 870   0 25 0 25   10:35:50 PM   Lindsey Graff, Chris Halteh, Diane Petricic, and Katy Risman
216 Cupcakes Women Foot 7 hr   820 3 10 30   3 1 0 3 2 2 3 14 820   0 0 0 0   10:52:56 PM   Robin Shostack and Natalia Sutin
215 Sweaty Pies Mixed Veteran Foot 7 hr   790 1 11 31   2 2 3 1 1 2 3 14 790   0 0 0 0   10:46:44 PM   Clare Durand and Harvey Woo
208 Year of the Ox Mixed Foot 7 hr   765 4 12 33   2 2 1 3 2 2 2 14 770   5 0 0 5   10:58:20 PM   Jimmy Fu, Karson Louie, Kristi Luo, Kelly Mak, and Melissa Yip
213 Adventure Turtles Mixed Veteran Foot 7 hr   760 2 13 34   1 1 2 3 2 2 2 13 760   0 0 0 0   10:50:48 PM   Jim Fish and Rosemary Johnson
209 Navigationally Challenged Mixed Foot 7 hr   740 5 14 35   1 2 2 2 2 2 2 13 740   0 0 0 0   10:19:11 PM   Sarai Calderon and Kevin Seigal
224 Adventure Turtles Too Mixed Veteran Foot 7 hr   660 3 15 36   1 1 1 3 1 2 2 11 660   0 0 0 0   10:52:40 PM   Dean French and Nancy Lindeman
211 Slow and Slower Mixed Foot 7 hr   650 6 16 37   3 1 2 3 1 1 3 14 760   0 0 110 110   11:08:55 PM   Scott Barry and Sheila Barry
214 Quad Runners Family Foot 7 hr   460 1 17 39   0 2 1 5 1 2 3 14 870   0 0 410 410   11:28:45 PM   Janet Petersen, Katie Petersen, Mark Petersen, and Sarah Petersen
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/7/2009 Rank in Division     Checkpoints   Missing Timestamps    
3-Hour Bike Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 80 100 Tot           Tot   Return   Team Roster
323 Switzerland Family Bike 3 hr   825 1 1 29   0 1 3 2 2 3 3 14 910   5 0 80 85   7:06:27 PM   Peter Edtersleet and Jered 
205 AGS Men Bike 3 hr   770 1 2 32   3 3 2 2 1 1 3 15 770   0 0 0 0   6:50:26 PM   Ryan Bresnick and Tan Nguyen
314 Toņo Estrada Men Bike 3 hr   225 2 3 44   1 0 1 2 1 1 2 8 500   0 0 275 275   7:19:25 PM   Toņo Estrada
                                                         
    Rank Overall                       Penalties    
San Francisco N&D: 6/7/2009 Rank in Division     Checkpoints   Missing Timestamps    
3-Hour Foot Rank in Class           Incorrect        
    Total Score         Point Value Raw Score       Late   Time of    
# Team Name Class Division             20 30 40 50 60 80 100 Tot           Tot   Return   Team Roster
317 van Hoff Men Foot 3 hr   870 1 1 26   0 2 0 3 2 3 3 13 870   0 0 0 0   6:55:22 PM   Deron van Hoff
